
2018 Results
18km Women
Position | FirstName | LastName | Event | Result |
1 | Jen | Millum | Duck's Nuts | 2:02:28 |
2 | Cherie | Savin | Duck's Nuts | 2:16:00 |
3 | Jane | Guise | 18k Hill Climb | 2:17:50 |
4 | Lauren | Walton | 18k Hill Climb | 2:32:35 |
5 | Raquel | RAE | Duck's Nuts | 2:36:38 |
6 | Sarah | Niven | 18k Hill Climb | 2:38:53 |
7 | Sandra | Wharerau | Loose Goose | 2:39:41 |
8 | Cheryle | Bland | Loose Goose | 2:51:15 |
9 | Karen | Hayward | Duck's Nuts | 2:55:43 |
10 | Sara | Spence | Loose Goose | 3:06:55 |
11 | Darlene | Dale | Duck's Nuts | 3:07:07 |
12 | Emma | Luscombe | Duck's Nuts | 3:07:09 |
13 | Katrina | Glenn | Loose Goose | 3:07:12 |
14 | Terri | Willis | 18k Hill Climb | 3:18:20 |
15 | Lucia | Caravia | Loose Goose | 3:23:10 |
16 | Shirley | Treasure | Loose Goose | 3:35:10 |
17 | Lynette | Dunbar-Golder | 18k Hill Climb | 3:36:10 |
18 | Bianca | Harding | Loose Goose | 3:36:10 |
19 | Sue | Robertson | Loose Goose | 3:36:10 |
20 | Sally | Currie | Duck's Nuts | |
18km Men
Position | FirstName | LastName | Event | Result |
1 | Andrew | Poli | Duck's Nuts | 1:48:20 |
2 | Peter | Duff | Loose Goose | 1:53:10 |
3 | Matthew | Salinovich | Duck's Nuts | 1:56:10 |
4 | Wayne | Mcmurtrie | Duck's Nuts | 2:01:59 |
5 | Nick | Oneill | Duck's Nuts | 2:06:07 |
6 | Glen | Smetherham | Duck's Nuts | 2:15:09 |
7 | Chris | Satherley | Duck's Nuts | 2:15:15 |
8 | Nick | Swallow | Duck's Nuts | 2:15:20 |
9 | Peter | Liversage | Loose Goose | 2:22:50 |
10 | David | Noonan | Loose Goose | 2:30:10 |
11 | Carl | Douglas | 18k Hill Climb | 2:32:36 |
12 | James | Coffey | Loose Goose | 2:41:10 |
13 | James | Willis | Loose Goose | 2:41:50 |
14 | Peter | Barry | Loose Goose | 3:18:41 |
15 | Georges | Hombert | Duck's Nuts | |
22km Women
Position | FirstName | LastName | Event | Result |
1 | Lee Anne | Flugel | 22.5k Half Ultra | 2:28 |
2 | Jane | Guise | 22.5k Half Ultra | 2:46 |
3 | Holly | Taylor | 22.5k Half Ultra | 2:52 |
4 | Tina | Jones | 22.5k Half Ultra | 2:53 |
5 | Sarah | Niven | 22.5k Half Ultra | 3:00 |
6 | Melissa | Welsh | 22.5k Half Ultra | 3:05 |
7 | Sara | Spence | Loose Goose | 3:11 |
8 | Salome | Sengelema | 22.5k Half Ultra | 3:12 |
9 | Sue | Stokes | 22.5k Half Ultra | 3:13 |
10 | Gemma | Hamilton | 22.5k Half Ultra | 3:15 |
11 | Sandra | Wharerau | Loose Goose | 3:18 |
12 | Cheryle | Bland | Loose Goose | 3:24 |
13 | Lynette | Dunbar-Golder | 22.5k Half Ultra | 3:30 |
14 | Julie | Heyes | 22.5k Half Ultra | 3:30 |
15 | Megan | Lebihan | 22.5k Half Ultra | 3:30 |
16 | Katrina | Glenn | Loose Goose | 3:36 |
17 | Terri | Willis | 22.5k Half Ultra | 3:54 |
18 | Lucia | Caravia | Loose Goose | 3:57 |
19 | Shirley | Treasure | Loose Goose | 4:00 |
20 | Nanjit | Kaur | 22.5k Half Ultra | 4:09 |
21 | Kelli | O'neill | 22.5k Half Ultra | 4:10 |
22 | Megan | Cox | 22.5k Half Ultra | 4:11 |
23 | Tarnia | Levine | 22.5k Half Ultra | 4:11 |
24 | Bianca | Harding | Loose Goose | 4:21 |
24 | Sue | Robertson | Loose Goose | 4:21 |
26 | Cassie | Daniels | 22.5k Half Ultra | 5:37 |
26 | Emma | Hinchliffe | 22.5k Half Ultra | 5:37 |
26 | Shannon | Smoje | 22.5k Half Ultra | 5:37 |
22km Men
Position | FirstName | LastName | Event | Result |
1 | Peter | Duff | Loose Goose | 2:20 |
2 | Gerard | Decotter | 22.5k Half Ultra | 2:23 |
3 | John | Foley | 22.5k Half Ultra | 2:24 |
4 | Nigel | Hunter | 22.5k Half Ultra | 2:29 |
5 | Tom | Poulton | 22.5k Half Ultra | 2:32 |
6 | Grant | Logan | 22.5k Half Ultra | 2:41 |
7 | Peter | Liversage | Loose Goose | 2:45 |
8 | Dale | Munroe | 22.5k Half Ultra | 2:56 |
9 | James | Willis | Loose Goose | 2:57 |
10 | John | Roberts | 22.5k Half Ultra | 3:03 |
11 | James | Coffey | Loose Goose | 3:12 |
12 | David | Noonan | Loose Goose | 3:18 |
13 | Peter | Barry | Loose Goose | 4:14 |
45km Women
Position | FirstName | LastName | Event | Result |
1 | Georgia | Snowball | 45k Ultra | 6:51 |
2 | Sandra | Wharerau | Loose Goose | 7:03 |
3 | Cheryle | Bland | Loose Goose | 7:18 |
4 | Katrina | Glenn | Loose Goose | 7:55 |
5 | Sara | Spence | Loose Goose | 8:11 |
6 | Shirley | Treasure | Loose Goose | 8:14 |
7 | Lucia | Caravia | Loose Goose | 8:17 |
8 | Bianca | Harding | Loose Goose | 9:01 |
8 | Sue | Robertson | Loose Goose | 9:01 |
10 | Zora | Harvie | 45k Ultra | 9:53 |
10 | Kimiko | Holder | 45k Ultra | 9:53 |
45km Men
Position | FirstName | LastName | Event | Result |
1 | Jeremy | Pelvin | 45k Ultra | 4:46 |
2 | Ben | Treasure | 45k Ultra | 5:02 |
3 | Peter | Duff | Loose Goose | 5:07 |
4 | Nathan | Reeves | 45k Ultra | 5:54 |
5 | Douglas | Bartlett | 45k Ultra | 6:11 |
6 | Peter | Liversage | Loose Goose | 6:19 |
7 | James | Willis | Loose Goose | 6:38 |
8 | David | Noonan | Loose Goose | 7:03 |
9 | James | Coffey | Loose Goose | 7:26 |
10 | Mike | Parrotte | 45k Ultra | 7:33 |
11 | Peter | Barry | Loose Goose | 8:16 |
53km Women
Position | FirstName | LastName | Event | Result |
1 | Jen | Millum | Duck's Nuts | 7:19 |
2 | Veronika | Kretzer | 53k Ultra | 7:29 |
3 | Clair | Soutar Dawson | 53k Ultra | 7:32 |
4 | Louise | Crawley | 53k Ultra | 8:38 |
5 | Elly | Simons | 53k Ultra | 9:02 |
6 | Cherie | Savin | Duck's Nuts | 9:06 |
7 | Cat | Goddard | 53k Ultra | 9:09 |
8 | Raquel | RAE | Duck's Nuts | 9:34 |
9 | Darlene | Dale | Duck's Nuts | 9:44 |
10 | Karen | Hayward | Duck's Nuts | 10:58 |
11 | Julia | Mackay-Koelen | 53k Ultra | 11:00 |
dnf | Diane | Murray | 53k Ultra | |
dns | Marlene | Lootz | 53k Ultra | |
dns | Kathryn | Watt | 53k Ultra | |
dns | Sally | Currie | Duck's Nuts | |
dns | Emma | Luscombe | Duck's Nuts | |
53km Men
Position | FirstName | LastName | Event | Result |
1 | Daniel | O'brien | 53k Ultra | 5:39 |
2 | Ally | Willcox | 53k Ultra | 5:58 |
3 | Shane | Holstein | 53k Ultra | 6:13 |
4 | Andrew | Poli | Duck's Nuts | 6:46 |
5 | Wayne | Mcmurtrie | Duck's Nuts | 6:56 |
6 | Nick | Oneill | Duck's Nuts | 7:01 |
7 | Peter | Green | 53k Ultra | 7:03 |
8 | Gavin | Storey | 53k Ultra | 7:36 |
9 | Chris | Satherley | Duck's Nuts | 7:53 |
10 | Trevor | Hinchliffe | 53k Ultra | 8:06 |
11 | Michael | Gregg | 53k Ultra | 8:10 |
12 | Ian | Mcleod | 53k Ultra | 8:17 |
13 | Paul | Every | 53k Ultra | 8:35 |
14 | Jakob | Chakera | 53k Ultra | 9:09 |
15 | Ruari | Soutar Dawson | 53k Ultra | 9:48 |
16 | Matthew | Salinovich | Duck's Nuts | 10:17 |
dnf | Shane | Johnstone | 53k Ultra | |
dnf | Alex | Keys | 53k Ultra | |
dnf | Richard | Bason | 53k Ultra | |
dnf | Jean-Yves | CAPELLE | 53k Ultra | |
dnf | Garry | Wright | 53k Ultra | |
dns | Thomas | Bakowski | 53k Ultra | |
dns | James | Roberts | 53k Ultra | |
dns | Georges | Hombert | Duck's Nuts | |
dns | Glen | Smetherham | Duck's Nuts | |
dns | Nick | Swallow | Duck's Nuts | |
106km Women
Position | FirstName | LastName | Event | Result |
1 | Jen | Millum | Duck's Nuts | 14:48 |
2 | Cherie | Savin | Duck's Nuts | 15:54 |
3 | Ingrid | Donald | 106k | 16:57 |
4 | Raquel | RAE | Duck's Nuts | 17:26 |
dnf | Darlene | Dale | Duck's Nuts | dnf |
dnf | Emma | Luscombe | Duck's Nuts | dnf |
dnf | Harmony | Waite | 106k | dnf |
dnf | Karen | Hayward | Duck's Nuts | dnf |
dns | Marta | Darke | 106k | dns |
dns | Morgan | Sheehy | 106k | dns |
dns | Sally | Currie | Duck's Nuts | dns |
106km Men
Position | FirstName | LastName | Event | Result |
1 | Grant | Guise | 106k | 12:34 |
2 | Andrew | Poli | Duck's Nuts | 14:02 |
3 | Logan | Vickers | 106k | 14:25 |
4 | Wayne | Mcmurtrie | Duck's Nuts | 14:45 |
5 | Sergio | Gustinetti | 106k | 15:15 |
6 | Chris | Satherley | Duck's Nuts | 15:26 |
7 | Nick | Oneill | Duck's Nuts | 15:26 |
8 | Matthew | Salinovich | Duck's Nuts | 15:36 |
9 | Tim | Hamilton | 106k | 15:41 |
10 | Eddie | Cullen | 106k | 16:07 |
11 | Nicholas | Goddard | 106k | 17:15 |
12 | Glen | Smetherham | Duck's Nuts | 17:26 |
13 | Liam | Lilly | 106k | 17:33 |
dnf | Nick | Swallow | Duck's Nuts | |
dnf | Lawrence | Leong | 106k | |
dnf | Andre | Pienaar | 106k | |
dnf | Thomas | Martin | 106k | |
dnf | Francesco | Toppan | 106k | |
dns | Yannick | Guitard | 106k | |
dns | Douglas | Mackintosh | 106k | |
dns | Jonathan | Smith | 106k | |
dns | Matthew | Tompson | 106k | |
dns | Georges | Hombert | Duck's Nuts | |
Ducks Nuts Women
Position | FirstName | LastName | 106k | 53k | 18k | Total |
1 | Jen | Millum | 14:48 | 7:19 | 2:02:28 | 24:09hrs |
2 | Cherie | Savin | 15:54 | 9:06 | 2:16:00 | 27:16hrs |
3 | Raquel | RAE | 17:26 | 9:34 | 2:36:38 | 29:36hrs |
| Darlene | Dale | | | | dnf |
| Karen | Hayward | | | | dnf |
| Emma | Luscombe | | | | dnf |
| Sally | Currie | | | | dns |
Ducks Nuts Men
Position | FirstName | LastName | 106k | 53k | 18k | Total |
1 | Andrew | Poli | 14:02 | 6:46 | 1:48:20 | 22:36hrs |
2 | Wayne | Mcmurtrie | 14:45 | 6:56 | 2:01:59 | 23:42hrs |
3 | Nick | Oneill | 15:26 | 7:01 | 2:06:07 | 24:33hrs |
4 | Chris | Satherley | 15:26 | 7:53 | 2:15:15 | 25:34hrs |
5 | Matthew | Salinovich | 15:36 | 10:17 | 1:56:10 | 27:49hrs |
| Glen | Smetherham | | | | dnf |
| Nick | Swallow | | | | dnf |
| Georges | Hombert | | | | dns |
Loose Goose Women
Position | FirstName | LastName | 45k | 18k | 22k | Total |
1 | Sandra | Wharerau | 7:03 | 2:39:41 | 4:18 | 14:00 |
2 | Cheryle | Bland | 7:18 | 2:51:15 | 4:24 | 14:33 |
3 | Katrina | Glenn | 7:55 | 3:07:12 | 4:36 | 15:38 |
4 | Sara | Spence | 8:11 | 3:06:55 | 4:11 | 15:28 |
5 | Shirley | Treasure | 8:14 | 3:35:10 | 5:00 | 16:49 |
6 | Lucia | Caravia | 8:17 | 3:23:10 | 4:57 | 16:37 |
7 | Bianca | Harding | 9:01 | 3:36:10 | 4:21 | 16:58 |
7 | Sue | Robertson | 9:01 | 3:36:10 | 4:21 | 16:58 |
Loose Goose Men
Position | FirstName | LastName | 45k | 18k | 22k | Total |
1 | Peter | Duff | 5:07 | 1:53:10 | 3:20 | 10:20 |
2 | Peter | Liversage | 6:19 | 2:22:50 | 3:45 | 12:26 |
3 | James | Willis | 6:38 | 2:41:50 | 3:57 | 13:16 |
4 | David | Noonan | 7:03 | 2:30:10 | 4:18 | 13:51 |
5 | James | Coffey | 7:26 | 2:41:10 | 4:12 | 14:19 |
6 | Peter | Barry | 8:16 | 3:18:41 | 4:14 | 15:48 |