
2017 Results
18km Women
Position | LastName | FirstName | Gender | Time |
1 | Pett | Shaye | F | 2:22:19 |
2 | Hadley | Margie | F | 2:25:39 |
3 | Primiano | Natalie | F | 2:59:06 |
4 | Luscombe | Emma | F | 3:09:27 |
5 | Bennett | Renee | F | 3:12:13 |
6 | Dale | Darlene | F | 3:12:56 |
| Dyson | Shoshana | F | dnf |
18km Men
Position | LastName | FirstName | Gender | Time |
1 | Thwaites | Mick | M | 1:53:19 |
2 | Avery | Richard | M | 1:53:20 |
3 | Fawkes | Nathan | M | 2:04:22 |
4 | Treasure | Ben | M | 2:05:33 |
5 | Thomas | Andrew | M | 2:14:38 |
6 | Giles | David | M | 2:19:38 |
7 | Blanchard | Jamie | M | 2:22:07 |
8 | Smetherham | Glen | M | 2:31:06 |
9 | Freitag | Rob | M | 2:31:07 |
10 | Joyce | Paul | M | 2:52:22 |
11 | LIAN | JACK | M | 2:52:27 |
12 | LIM | FORD | M | 2:52:28 |
| Millett | Roger | M | dns |
22km Women
Position | LastName | FirstName | Gender | Time | |
1 | Cleland | Ingrid | F | 2:13:00 | (adjusted) |
2 | Fligel | Lee Anne | F | 2:30:00 | |
3 | Pett | Shaye | F | 2:33:00 | |
4 | Welsh | Melissa | F | 3:03:00 | |
5 | Hamilton | Gemma | F | 3:15:32 | |
6 | Primiano | Natalie | F | 3:22:52 | |
7 | Mackay-Koelen | Julia | F | 3:39:55 | |
8 | Dale | Darlene | F | 3:46:05 | |
9 | Bland | Cheryle | F | 3:46:30 | |
10 | Currie | Sally | F | 3:46:30 | |
11 | Frendo | Rebecca | F | 4:13:32 | |
12 | Plattner | Monika | F | 4:24:13 | |
13 | Gampfer | Laila | F | 4:49:37 | |
| Watson | Marie | F | dns | |
22km Men
Position | LastName | FirstName | Gender | Time | |
1 | Weller | Craig | M | 2:10:11 | (adjusted) |
2 | Adams | Shea | M | 2:10:26 | (adjusted) |
3 | Thomas | Andrew | M | 2:22:00 | |
4 | Thwaites | Mick | M | 2:22:01 | |
5 | Foley | John | M | 2:28:00 | |
6 | Hannah | Ben | M | 2:30:00 | |
7 | Turley | Paul | M | 2:34:00 | |
8 | Blanchard | Jamie | M | 2:47:00 | |
9 | Mailer | Adam | M | 2:57:00 | |
10 | Morris | Brett | M | 2:59:01 | |
11 | Hinchliffe | Trevor | M | 3:09:00 | |
12 | Mcgill | Zac | M | 3:30:39 | |
13 | Joyce | Paul | M | 3:55:50 | |
14 | Penno | Tobias | M | 4:24:13 | |
15 | Gampfer | Joe | M | 4:49:37 | |
46km Women
Position | LastName | FirstName | Gender | Time |
1 | Gartmair | Gisela | F | 5:15 |
2 | Pett | Shaye | F | 5:37 |
3 | Atkins | Kirrily | F | 7:15 |
4 | Primiano | Natalie | F | 7:19 |
5 | Dale | Darlene | F | 7:35 |
6 | Frendo | Rebecca | F | 7:43 |
7 | Levine | Tarnia | F | 8:28 |
8 | Thwaites | Jenny | F | 8:38 |
9 | Treasure | Shirley | F | 8:38 |
| Clark | Jaqui | F | dns |
| Jeal | Liz | F | dns |
46km Men
Position | LastName | FirstName | Gender | Time |
1 | Briggs | Stuart | M | 4:42 |
2 | Thwaites | Mick | M | 4:46 |
3 | Thomas | Andrew | M | 5:30 |
4 | Blanchard | Jamie | M | 6:12 |
5 | Atkins | Jason | M | 7:00 |
6 | Keenan | Mark | M | 7:40 |
53km Women
Position | LastName | FirstName | Gender | Time |
1 | Hadley | Margie | F | 6:45:52 |
2 | Cripps | Elyse | F | 7:00:28 |
3 | Gartmair | Gisela | F | 7:38:55 |
4 | Hookham | Kathryn | F | 8:42:19 |
5 | Crawley | Louise | F | 9:41:05 |
6 | Luscombe | Emma | F | 14:05:23 |
| Bennett | Renee | F | dnf |
| Clifton | Joanne | F | dns |
53km Men
Position | LastName | FirstName | Gender | Time |
1 | Kennedy | David | M | 5:14:06 |
2 | Swallow | Nick | M | 6:20:17 |
3 | Avery | Richard | M | 6:41:26 |
4 | Raymer | Andrew | M | 6:42:01 |
5 | Freitag | Rob | M | 6:44:57 |
6 | Cullen | Eddie | M | 6:50:08 |
7 | Panietz | Todd | M | 7:08:28 |
8 | Bachtarzi | Jonathan | M | 7:28:24 |
9 | Vance | Carl | M | 7:28:43 |
10 | Briggs | Stuart | M | 7:38:55 |
11 | Giles | David | M | 7:47:51 |
12 | Fawkes | Nathan | M | 7:52:48 |
13 | Hamilton | Timothy | M | 8:13:12 |
14 | Smetherham | Glen | M | 8:25:52 |
15 | Treasure | Ben | M | 8:25:59 |
16 | Smith | Jonathan | M | 8:36:12 |
17 | Osborne | John | M | 9:44:13 |
18 | LIAN | JACK | M | 11:20:00 |
| Hooper | Bruce | M | dns |
| Stride | Jake | M | dns |
| LIM | FORD | M | dns |
106km Women
Position | LastName | FirstName | Gender | Time | |
1 | Hadley | Margie | F | 13:52:34 | |
2 | Kober | Jutta | F | 18:53:18 | |
3 | Luscombe | Emma | F | 21:27:58 | |
| Bowler | Amanda | F | dnf | |
| Bennett | Renee | F | dnf | |
106km Men.
Position | LastName | FirstName | Gender | Time |
1 | Avery | Richard | M | 12:38:42 |
2 | Fawkes | Nathan | M | 14:30:38 |
3 | Giles | David | M | 16:06:23 |
4 | Freitag | Rob | M | 16:29:02 |
5 | Smetherham | Glen | M | 16:30:45 |
6 | Middleton | Vince | M | 18:01:00 |
7 | Dipane | Richard | M | 18:01:36 |
8 | Treasure | Ben | M | 18:08:43 |
9 | LIAN | JACK | M | 18:14:29 |
10 | Johnson | Peter | M | 19:16:52 |
10 | Salinovich | Matthew | M | 19:16:52 |
10 | Joyce | Paul | M | 19:16:52 |
| Bond | Tim | M | dnf |
| Lezama | Javier | M | dnf |
| Williams | Steven | M | dnf |
| LIM | FORD | M | dnf |
| Scheidegger | Lukas | M | dns |
| Gould | Richard | M | dns |
Ducks Nuts Women
Position | LastName | FirstName | Gender | Time |
1 | Hadley | Margie | F | 23.02 |
2 | Luscombe | Emma | F | 38 :4 2 |
| Bennett | Renee | F | dnf |
Ducks Nuts Men
Position | LastName | FirstName | Gender | Time |
1 | Avery | Richard | M | 21:12 |
2 | Fawkes | Nathan | M | 24:26 |
3 | Freitag | Rob | M | 25:44 |
4 | Giles | David | M | 26:12 |
5 | Smetherham | Glen | M | 27:26 |
6 | Treasure | Ben | M | 28:39 |
7 | LIAN | JACK | M | 32:26 |
| Joyce | Paul | M | dnf |
| LIM | FORD | M | dnf |
Loose Goose Women
Position | LastName | FirstName | Gender | Time |
1 | Pett | Shaye | F | 14:32 |
2 | Primiano | Natalie | F | 17:40 |
3 | Dale | Darlene | F | 18:33 |
Loose Goose Men
Position | LastName | FirstName | Gender | Time |
1 | Thwaites | Mick | M | 13:01 |
2 | Thomas | Andrew | M | 14:06 |
3 | Blanchard | Jamie | M | 15:21 |