
2019 Results
18k Women
Position | FirstName | lastName | Event | Results |
1 | Jen | Millum | Duck's | 2:07:11 |
2 | Amelia | Griffith | Loose | 2:13:57 |
3 | Kate | Jenour | Loose | 2:31:03 |
4 | Georgia | Snowball | Duck's | 2:40:51 |
5 | Amy | Glen | Duck's | 2:50:50 |
6 | Caroline | Arnoldi | Duck's | 2:54:56 |
7 | Caroline | Ludemann | Loose | 3:06:01 |
8 | Darlene | Dale | Duck's | 3:14:45 |
9 | Nicole | Smyth | Loose | 3:25:30 |
10 | Bianca | Harding | Loose | 3:32:50 |
11 | Sue | Robertson | Loose | 3:33:10 |
12 | Amanda | Hookham | 18k | 3:33:35 |
13 | Kelly-Lynn | Fleming | Loose | 4:00:11 |
14 | Caroline | Mcclelland | Loose | 4:00:12 |
15 | Julia | Mackay-Koelen | Loose | 4:00:17 |
18k Men
Position | FirstName | lastName | Event | Results |
1 | Wayne | Mcmurtrie | Duck's | 2:06:14 |
2 | Nathan | Reeves | Duck's | 2:06:15 |
3 | Daniel | Chidlow | Loose | 2:10:15 |
4 | Sergio | Gustinetti | Duck's | 2:12:12 |
5 | Glenn | Monaghan | Duck's | 2:16:12 |
6 | James | Sawyer | Duck's | 2:21:25 |
7 | Timothy | Hamilton | Loose | 2:54:58 |
8 | Mark | Hoffmann | Loose | 3:05:57 |
9 | Graham | Bird | Loose | 3:22:25 |
22k Women
Position | FirstName | lastName | Event | Results |
1 | Sharene | Blake | 22.5k | 2:30:32 |
2 | Kate | Jenour | Loose | 2:53:04 |
3 | Bianca | Harding | Loose | 2:59:28 |
4 | Caroline | Ludemann | Loose | 3:35:36 |
5 | Sue | Robertson | Loose | 3:49:43 |
6 | Nicole | Smyth | Loose | 4:14:14 |
7 | Kelly-Lynn | Fleming | Loose | 4:22:18 |
8 | Caroline | Mcclelland | Loose | 4:22:18 |
9 | Kylie | Sherwin | 22.5k | 4:22:40 |
10 | Julia | Mackay-Koelen | Loose | 4:27:40 |
| Amelia | Griffith | Loose | dns |
22k Men
Position | FirstName | lastName | Event | Results |
1 | Vlad | Ixel | 22.5k | 1:51:14 |
2 | Radek | Dzitkowski | 22.5k | 2:13:59 |
3 | Ben | Aldous | 22.5k | 2:24:39 |
4 | Mark | Hoffmann | Loose | 2:27:41 |
5 | Daniel | Chidlow | Loose | 2:38:01 |
6 | Quinn | Koeleen | 22.5k | 2:41:41 |
7 | Philip | Russell | 22.5k | 2:42:45 |
8 | Steve | Wright | 22.5k | 3:14:28 |
9 | Lachlan | Damhuis | 22.5k | 3:17:04 |
10 | Peter | Hookham | 22.5k | 3:20:25 |
11 | Graham | Bird | Loose | 3:34:12 |
| Timothy | Hamilton | Loose | dns |
45k Women
Position | FirstName | lastName | Event | Results |
1 | Shaye | Pett | 45k Ultra | 5:50:41 |
2 | Kate | Jenour | Loose Goose | 6:31:17 |
3 | Kate | Burton | 45k Ultra | 6:37:48 |
4 | Melissa | Welsh | 45k Ultra | 7:04:44 |
5 | Bianca | Harding | Loose Goose | 7:48:00 |
6 | Sue | Robertson | Loose Goose | 7:48:08 |
7 | Meagan | Davies | 45k Ultra | 7:57:36 |
8 | Caroline | Ludemann | Loose Goose | 7:57:54 |
9 | Nicole | Smyth | Loose Goose | 8:52:56 |
10 | Kelly-Lynn | Fleming | Loose Goose | 9:31:42 |
11 | Caroline | Mcclelland | Loose Goose | 9:31:44 |
12 | Julia | Mackay-Koelen | Loose Goose | 9:52:31 |
| Amelia | Griffith | Loose Goose | dns |
45k Men
Position | FirstName | lastName | Event | Results |
1 | Nathan | Reeves | 45k Ultra | 5:26:49 |
2 | Daniel | Chidlow | Loose Goose | 5:57:27 |
3 | Richard | Wooding | 45k Ultra | 6:00:20 |
4 | Paul | Burton | 45k Ultra | 6:22:39 |
5 | Elliott | Bolitho | 45k Ultra | 7:04:27 |
6 | Jean-Yves | Capelle | 45k Ultra | 7:05:42 |
7 | Mark | Hoffmann | Loose Goose | 7:16:09 |
8 | Graham | Bird | Loose Goose | 7:44:27 |
| Roelof | Du Plessis | 45k Ultra | dnf |
| Timothy | Hamilton | Loose Goose | dnf |
53k Women
Position | FirstName | lastName | Event | Results |
1 | Beck | Hefferon | 53k Ultra | 6:43:50 |
2 | Jen | Millum | Duck'S | 7:43:55 |
3 | Kelli | O'neill | 53k Ultra | 10;12:54 |
4 | Darlene | Dale | Duck'S | 11:34:04 |
| Fanny | Courtaud | 53k Ultra | dns |
| Caroline | Arnoldi | Duck'S | dns |
| Amy | Glen | Duck'S | dns |
| Georgia | Snowball | Duck'S | dns |
53k Men
Position | FirstName | lastName | Event | Results |
1 | Craig | Weller | 53k Ultra | 5:25:17 |
2 | Craig | Wilson | 53k Ultra | 5:46:07 |
3 | Gavin | Storey | 53k Ultra | 6:02:17 |
4 | Martin | Dolinschek | 53k Ultra | 6:58:36 |
5 | Alex | Williams | 53k Ultra | 7:12:07 |
6 | Sergio | Gustinetti | Duck'S | 7:36:43 |
7 | Wayne | Mcmurtrie | Duck'S | 7:43:01 |
8 | Nathan | Reeves | Duck'S | 7:43:55 |
9 | AJ | Smith | 53k Ultra | 8:25:27 |
10 | James | Sawyer | Duck'S | 8:29:48 |
11 | Glenn | Monaghan | Duck'S | 9:03:28 |
106k Women
Position | FirstName | lastName | Event | Results |
1 | Jen | Millum | Duck's Nuts | 14:50:04 |
2 | Veronika | Kretzer | 106K | 18:01:19 |
3 | Darlene | Dale | Duck's Nuts | 19:21:12 |
4 | Harmony | Waite | 106k | 20:20:38 |
5 | Amy | Glen | Duck's Nuts | 20:59:18 |
6 | Eloise | Simons | 106K | dnf |
7 | Caroline | Arnoldi | Duck's Nuts | dnf |
8 | Georgia | Snowball | Duck's Nuts | dnf |
106k Men
Position | FirstName | lastName | Event | Results |
1 | Sergio | Gustinetti | Duck's Nuts | 13:54:10 |
2 | Matt | Korten | 106K | 14:44:00 |
3 | Wayne | Mcmurtrie | Duck's Nuts | 15:37:10 |
4 | Glenn | Monaghan | Duck's Nuts | 15:53:56 |
5 | Andre | Pienaar | 106K | 16:19:26 |
6 | Tim | Bond | 106K | 17:46:40 |
7 | Joergen | Loevseth | 106K | 18:27:48 |
8 | Ryan | Bammer | 106K | 18:57:30 |
9 | Nick | Swallow | 106K | 18:57:30 |
10 | James | Sawyer | Duck's Nuts | 18:57:30 |
11 | Ian | Mcleod | 106K | 19:13:38 |
| John | Cooke | 106K | dnf |
| Francesco | Toppan | 106K | dnf |
Ducks Nuts Women
Position | FirstName | lastName | Results |
1 | Jen | Millum | 24:41;10 |
2 | Darlene | Dale | 34;10:01 |
| Caroline | Arnoldi | dnf |
| Amy | Glen | dnf |
| Georgia | Snowball | dnf |
Ducks Nuts Men
Position | FirstName | lastName | Results |
1 | Sergio | Gustinetti | 23;43:05 |
2 | Wayne | Mcmurtrie | 24;26:25 |
3 | Glenn | Monaghan | 27:13;36 |
4 | James | Sawyer | 29;48:43 |
| Nathan | Reeves | dnf |
Loose Goose Women
Position | FirstName | lastName | Results |
1 | Kate | Jenour | 11:55:24 |
2 | Bianca | Harding | 14:20:18 |
3 | Caroline | Ludemann | 14:39:31 |
4 | Sue | Robertson | 15:11:01 |
5 | Nicole | Smyth | 16:32:40 |
6 | Kelly-Lynn | Fleming | 17:54:11 |
7 | Caroline | Mcclelland | 17:54:14 |
8 | Julia | Mackay-Koelen | 18:20:28 |
| Amelia | Griffith | dnf |
Loose Goose Men
Position | FirstName | lastName | Results |
1 | Daniel | Chidlow | 10:45:43 |
2 | Mark | Hoffmann | 12:49:47 |
3 | Graham | Bird | 14:41:04 |
| Timothy | Hamilton | dnf |